Browse Miami's Collections
Language
| Sort Alphabetically | Sort by Count |
|---|---|
| English | 2240388 |
| French | 59702 |
| German | 49579 |
| Spanish | 30285 |
| Russian | 23829 |
| Latin | 23058 |
| Italian | 11691 |
| zxx | 6157 |
| Chinese | 3807 |
| Japanese | 3139 |
| Portuguese | 3083 |
| Greek, Ancient (to 1453) | 2832 |
| Undetermined | 2419 |
| Dutch | 2274 |
| Multiple languages | 1587 |
| Hebrew | 1574 |
| Greek, Modern (1453- ) | 1287 |
| Swedish | 1181 |
| Arabic | 1134 |
| Polish | 874 |
| Czech | 800 |
| Danish | 790 |
| Welsh | 633 |
| Norwegian | 602 |
| Hungarian | 589 |
| French, Middle (ca. 1400-1600) | 494 |
| English & Latin | 416 |
| Sanskrit | 410 |
| Yiddish | 401 |
| English & Italian | 383 |
| Ukrainian | 349 |
| English & German | 341 |
| English and Latin | 341 |
| English, Middle (1100-1500) | 327 |
| French, Old (ca. 842-1400) | 318 |
| Romance (Other) | 299 |
| Korean | 289 |
| Afrikaans | 283 |
| English & French | 275 |
| Catalan | 272 |
| Persian | 256 |
| Finnish | 234 |
| English, Old (ca. 450-1100) | 224 |
| Tibetan | 197 |
| Turkish | 191 |
| Mandarin | 181 |
| Vietnamese | 176 |
| Mandar | 175 |
| Latin and Greek | 170 |
| English and Italian | 163 |
Format
| Sort Alphabetically | Sort by Count |
|---|---|
| 2372806 | |
| Electronic Resource | 728003 |
| Remote | 703923 |
| Microform | 256368 |
| Microfiche | 161328 |
| Microfilm reel | 85184 |
| Sound Recording | 25129 |
| Microopaque | 18913 |
| Video Recording | 17116 |
| Map | 16318 |
| 12 in. disc | 12187 |
| CD | 11854 |
| VHS | 11666 |
| Image | 5620 |
| JPEG | 5618 |
| DVD | 4837 |
| Photograph | 4064 |
| Other microform | 4003 |
| Streaming Video | 1920 |
| Optical disc | 1893 |
| Non-projected Graphic | 1156 |
| Picture | 620 |
| Remote-sensing image | 511 |
| Atlas | 367 |
| Laserdisc | 316 |
| Photo-mechanical print | 150 |
| unknown disc | 148 |
| Globe | 147 |
| Other video-recording | 147 |
| Flash/activity card | 139 |
| 10 in. disc | 131 |
| Section | 118 |
| Chart | 114 |
| Projected Graphic | 110 |
| Other non-projected graphic | 102 |
| Beta | 86 |
| U-matic | 79 |
| View | 61 |
| Other electronic resource | 60 |
| Magnetic disk | 57 |
| Unknown video-recording | 55 |
| Transparency | 46 |
| Slide | 41 |
| Computer optical disc cartridge | 39 |
| Not applicable | 26 |
| Remote-sensing Image | 24 |
| Diagram | 21 |
| Magneto-optical disc | 16 |
| Spaceborne | 16 |
| 5 in. disc | 13 |
Material Type
Genre
| Sort Alphabetically | Sort by Count |
|---|---|
| Non-fiction | 1853113 |
| Private bills | 126102 |
| Periodicals | 113627 |
| Fiction | 95084 |
| Early works to 1800 | 33307 |
| Electronic books | 19232 |
| Maps | 17973 |
| Biography | 16339 |
| Selections | 12844 |
| Drama | 10336 |
| Statistics | 10224 |
| Congresses | 9715 |
| Poetry | 8843 |
| Handbooks, manuals, etc | 6832 |
| Directories | 6753 |
| Controversial literature | 6621 |
| Other | 5928 |
| Bibliography | 4553 |
| Songs | 4400 |
| Juvenile fiction | 4197 |
| Case studies | 4054 |
| Juvenile literature | 3841 |
| Feature films | 3677 |
| American drama | 3360 |
| Concertos | 3102 |
| Sonatas | 3064 |
| Exhibitions | 2780 |
| Operas | 2735 |
| Pictorial works | 2624 |
| Dictionaries | 2617 |
| Rules and practice | 2577 |
| Sermons | 2551 |
| Films for the hearing impaired | 2374 |
| Suites | 2350 |
| Maps, Topographic | 2214 |
| Catalogs | 2188 |
| Symphonies | 2188 |
| Songs and music | 2132 |
| Anecdotes | 2068 |
| Sources | 1895 |
| Messages | 1890 |
| Encyclopedias | 1882 |
| Novels | 1652 |
| Fiction films | 1537 |
| Folk music | 1502 |
| Popular music | 1474 |
| Jazz | 1416 |
| Census, 1980 | 1363 |
| Interviews | 1212 |
| Comedy films | 1142 |
Campus
| Sort Alphabetically | Sort by Count |
|---|---|
| Oxford | 1183876 |
| SWORD | 502134 |
| Internet Resource | 101523 |
| Hamilton | 56418 |
| Middletown | 46205 |
| _empty_ | 2398 |
| Unknown Campus | 58 |
Shelf Location
General Location
| Sort Alphabetically | Sort by Count |
|---|---|
| SW DEPOSITORY | 502134 |
| King | 430254 |
| King- Govt & Law | 278934 |
| Microform Storage | 217648 |
| Science | 114970 |
| Online | 62721 |
| Internet Resource | 59425 |
| Hamilton | 56418 |
| Art Architecture | 54782 |
| Middletown | 46285 |
| Special Collections | 43715 |
| Instructional Materials Center | 38761 |
| Music | 29207 |
| Music Listening Ctr | 18646 |
| Other Campus Collections | 5243 |
| _empty_ | 2398 |
| MLC | 650 |
| ARV | 288 |
| Cataloging | 243 |
| Instructional Media Center | 182 |
| Unknown Location | 58 |
| ARVL | 14 |
| SCI | 12 |
| King - GOV | 7 |
| AA | 2 |
General Topic
Call Number
| Sort Alphabetically | Sort by Count |
|---|---|
| P | 346073 |
| H | 157233 |
| PS | 140251 |
| Q | 106357 |
| B | 77817 |
| D | 70433 |
| PR | 55054 |
| N | 53802 |
| T | 51193 |
| L | 44725 |
| R | 42810 |
| G | 40989 |
| PQ | 40493 |
| PN | 38944 |
| E | 37730 |
| HD | 35966 |
| M | 35667 |
| J | 30435 |
| QA | 28302 |
| LB | 27840 |
| F | 24541 |
| HF | 20894 |
| RC | 19412 |
| HQ | 17914 |
| DS | 17878 |
| BF | 17645 |
| ML | 17370 |
| K | 16968 |
| Z | 16183 |
| HV | 16100 |
| HC | 15616 |
| PZ | 14097 |
| PT | 13922 |
| NA | 13244 |
| PG | 11974 |
| GV | 11724 |
| QH | 11675 |
| LC | 11020 |
| KF | 10929 |
| QC | 10735 |
| ND | 10532 |
| QL | 10329 |
| HG | 10156 |
| S | 9872 |
| DA | 9595 |
| QE | 9523 |
| BX | 8150 |
| QD | 8142 |
| QP | 8058 |
| HB | 7844 |

IM
Text
Email
Phone